Toyota Prius+
Not rated
Owner rating
Not rated
ML
Basic information
Toyotan pienikulutuksinen hybridi Active Business varustein. Saatavilla turvaistuin.
Availability
March 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Prices
75 €/day
includes 220 km
0.32 €/ additional km
420 €/week
includes 500 km
0.32 €/ additional km
Technical details
Vehicle type
Passenger car
Seating capacity
7
Color
Metal Black
Transmission
Automatic
Engine volume
1.8
Co2 emission
106 g/km
Fuel types
hybrid_petrol
Mileage
18000 km
Insurance company
IF
Excess
1000 €
Year
2018
Location details
Tarvittaessa toimitus / nouto Tampereella.