Toyota Auris
Owner rating
(90)
RK
Basic information
Näppärä kaupungissa, soveltuu myös pidemmille matkoille. - Automaatti - Ilmastointi (kaksialueinen) - 2kpl isofix paikkoja takapenkillä - Kaadettavat takapenkit
Availability
April 2022
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Prices
27,60 €/day
includes 124 km
0.15 €/ additional km
Technical details
Vehicle type
Passenger car
Seating capacity
5
Color
Harmaa
Transmission
Automatic
Engine volume
1.6
Consumption
8.5 l/ 100km
Co2 emission
1 g/km
Fuel types
95e10
Mileage
142000 km
Tyre type
Studded tyre
Insurance company
OP Vakuutus
Excess
1000 €
Year
2007