Toyota AURIS
Not rated
Owner rating
Not rated
JN
Basic information
White hatchback car
Availability
April 2022
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Prices
10 €/hour
includes 10 km
0.28 €/ additional km
30 €/day
includes 50 km
0.28 €/ additional km
200 €/week
includes 200 km
0.28 €/ additional km
Technical details
Vehicle type
Van
Seating capacity
5
Color
Valkoinen
Transmission
Manual
Engine volume
1.364
Consumption
6 l/ 100km
Co2 emission
160 g/km
Fuel types
diesel
Mileage
110000 km
Insurance company
Fennia
Excess
1000 €
Year
2010
Features
All basic