Toyota Auris
Not rated
Owner rating
Not rated
PL
Basic information
FI GPS, radio, koiratalous EN GPS, radio, dog in the household
Availability
April 2022
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Prices
20 €/hour
includes 20 km
0.45 €/ additional km
49 €/day
includes 120 km
0.35 €/ additional km
399 €/week
includes 499 km
0.35 €/ additional km
Technical details
Vehicle type
Passenger car
Seating capacity
5
Color
valkoinen
Transmission
Automatic
Engine volume
1.8
Consumption
3.5 l/ 100km
Co2 emission
84 g/km
Fuel types
hybrid_petrol
Mileage
120000 km
Insurance company
OP Vakuutus
Excess
1500 €
Year
2019